
Property Attributes
- MLS#2387223
- TypeSingle Family
- CountyWILLIAMSON
- CityFranklin
- AreaWilliamson County
- NeighborhoodRural
- Zip37064
- Style
- Year Built2001
- Taxes$ 2574
- Price$ 1,124,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2704
- Lot Size5.09 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home! This front porch was made for sipping coffee & watching the sun come up! One level brick home with all the extras! Gourmet kitchen with Viking range & custom appliances, fresh paint, all hardwoods except wet areas. Rec room w/wet bar & beverage fridge! Roof-2018. 18X52 pavered patio with grill, water feature, gorgeous stone retaining walls and more. Huge garden area and privacy from neighbors! Shared driveway. Adorable workshop w/water & electricity plus cute potting shed! Trees include apples peach, pear, pecan & blueberry. Sellers request that possession day be negotiable based on closing date. $7,000 flooring allowance. Detached island is negotiable.
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Fred J Page Middle School | Fred J Page High School |
Price History | |
---|---|
5/18/2022 | Listed $1,299,900 |
6/1/2022 | 2% - $1,274,900 |
6/8/2022 | 6% - $1,199,995 |
7/11/2022 | 5% - $1,149,995 |
8/6/2022 | 3% - $1,124,999 |
General Features
Appliances | Disposal, Grill, Refrigerator, Microwave, Dishwasher |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Franklin |
Construction Materials | Brick |
Cooling | Electric, Central Air |
County | Williamson County, TN |
Days on Market | 79 |
Directions | I-65S to 840E toward Murfreesboro. First exit (Exit 34) go left on Peytonsville/Trinity Road. Turn left at Peytonsville Road at Market. Right onGosey Hill. About 1 mile on your right is 4478. Two |
Elementary School | Creekside Elementary School |
Exterior Features | Barn(s), Gas Grill |
Garage Y/N | No |
Heating | Central, Propane |
High School | Fred J Page High School |
Interior Features | Ceiling Fan(s), Extra Closets, Redecorated, Wet Bar |
Levels | One |
MLS Area | 10 - Williamson County |
Middle/Junior High School | Fred J Page Middle School |
New Construction | No |
Open Parking Spaces | 4 |
Patio/Porch Features | Patio, Covered Porch |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Gosey Hill Rd |
Subdivision Name | Rural |
Tax Annual Amount | 2574 |
View | Valley |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2001 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 2704 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Finished Wood, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2704 |
---|---|
Building Area Total | 2704 |
Covered Spaces | 2 |
Lot Dimensions | 5.09 |
Lot Features | Rolling Slope |
Lot Size Acres | 5.09 |
Lot Size Area | 5.09 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Parking Pad |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool