
Property Attributes
- MLS#2386392
- TypeSingle Family
- CountySUMNER
- CityHendersonville
- AreaWilson County
- NeighborhoodNorman Farm
- Zip37075
- Style
- Year Built2022
- Taxes$ 3800
- Price$ 554,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2634
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
The Jones Company of TN - 6157718006
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
STARTING PRICE SHOWN ON WINSLOW! *To Be Built* 4 bedroom house with owners upstairs! Call for details! Info deemed accurate; buyers to verify. Photos shown are not of actual home, for representation only. Pick out all of YOUR favorite colors and finishes on the lot of your choice! The planners of this neighborhood designed it to be “at one” with the beauty of the natural surroundings – with well over 50 percent of the natural surroundings left undisturbed and natural! Less than 10 minutes from shopping and restaurants. 9 floorplans to choose from!
Elementary School | Middle School | High School |
---|---|---|
Dr. William Burrus Elementary at Drakes Creek | Knox Doss Middle School | Beech Sr High School |
Price History | |
---|---|
5/16/2022 | Listed $554,900 |
General Features
Appliances | ENERGY STAR Qualified Appliances, Disposal, Ice Maker, Microwave, Dishwasher |
---|---|
Association Amenities | Playground, Underground Utilities, Trail(s) |
Association Fee Includes | Trash |
Attached Garage | Yes |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hendersonville |
Construction Materials | Fiber Cement, Brick |
Cooling | Electric, Central Air |
County | Sumner County, TN |
Days on Market | 16 |
Directions | I-65 N to TN-386 N/Vietnam Veterans Blvd. Exit 7 from TN-386 N/Vietnam Veterans Blvd. Turn left onto Indian Lake Blvd. Continue onto Calendar Ln/Drakes Creek Rd. Right onto Anderson Rd follow the curv |
Elementary School | Dr. William Burrus Elementary at Drakes Creek |
Exterior Features | Garage Door Opener |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 92 |
HOA Fee 2 | 300 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Central |
High School | Beech Sr High School |
Interior Features | Walk-In Closet(s) |
Levels | Two |
MLS Area | 11 - Wilson County |
Middle/Junior High School | Knox Doss Middle School |
New Construction | Yes |
Patio/Porch Features | Deck, Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | John T. Alexander BLVD |
Subdivision Name | Norman Farm |
Tax Annual Amount | 3800 |
Tax Lot | 224 |
Year Built | 2022 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2634 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2634 |
Living Area Units | Square Feet |
Livingareasource | Professional Measurement |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2634 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Parking Features | Attached - Front, Concrete |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool